Suprabeauty: Makeup Brush Manufacturer with Experiences on private labeling and customization. connie@suprabeauty.com+86-755-28701567
Cap material | PET Plastic ,silicone ring and 201 stainless steel |
Bottle material | PET plastic (Food grade masterial) |
Diameter | 90mm |
Height | 156mm |
Weight | 150g |
Capacity | Optional |
Round Jar | 40/60/80/120/150/180/200/250/350/450/550. |
Round jar | Size(Dia*Height) | Square Jar | Size(Dia*Height) |
40ml | 56*48mm | 40ml | 63*48mm |
60ml | 56*54mm | 60ml | 65*51mm |
80ml | 56*62mm | 150ml | 74*66mm |
120ml | 69*65mm | 200ml | 75*75mm |
150ml | 71*76mm | 400ml | 94*90mm |
180ml | 69*82mm | 500ml | 98*80mm |
200ml | 71*86mm | 8 Side Square Jar | Size(Dia*Height) |
250ml | 71*98mm | 80ml | 62*63mm |
350ml | 89*92mm | 220ml | 78*80mm |
450ml | 89*100mm | 350ml | 89*92mm |
550ml | 89*122mm | 450ml | 98*94mm |
750ml | 90*156mm | 550ml | 98*114mm |
1000ml | 93*182mm | 750ml | 98*124.5mm |
1500ml | 108*213mm | 1000ml | 106*140mm |
2000ml | 110*220mm | - | - |
◆ Food grade PET material for food safe
◆ Thickness wall and unbreakable
◆ Reusable and Environment friendly
◆ Sealable and antioxidative
◆ It is suitable for all kinds of cosmetic cream, mud mask, bath salt, petroleum jelly and so on.
◆ Could be used at home, kitchen, bathroom, beauty salon…
◆ OEM/ODM service: 1.Color, Capacity and Shape 2.Packaging 3.Brand your logo
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Best Service : We will answer customer's question in time. The customers are our friends, so we will try our best to solve the problems for our friends.
About Samples: We can sent our samples for you reference.
Free for Existing Samples, sampling time only need one day.
We can produce any your design, and according to your design . Sampling time need 7-10 Working days.
High Quality:We have strict quality control system. Good reputation in the market.
Related Products
Glass Dropper Bottle
Glass Jar
Roll on Bottle
Glass Vial
Product specifications
Product Type | Plastic jar | ||||
Material | PP.PET | ||||
Color | transparent.white | ||||
Cap | Aluminium Cap. plastic cap.colors cap | ||||
Industrial Use | food/personal care | ||||
Capacity | Neck size | Height | Diameter | Weight(without cap) | |
50ml | 51mm | 36mm | 59mm | 10.5g | |
80ml | 68mm | 35mm | 71mm | 15.5g | |
100ml | 68mm | 40mm | 71mm | 16g | |
120ml | 68mm | 49mm | 71mm | 17g | |
150ml | 89mm | 37mm | 92mm | 23g | |
200ml | 68mm | 69mm | 71mm | 23.5g | |
300ml | 68mm | 102mm | 71mm | 23.6g | |
400ml | 83mm | 95mm | 85mm | 35g | |
500ml | 68mm | 156mm | 71mm | 36g | |
600ml | 89mm | 117mm | 92mm | 42g | |
700ml | 83mm | 148mm | 85mm | 46g | |
800ml | 89mm | 143mm | 92mm | 60g | |
1000ml | 89mm | 178mm | 92mm | 62g |
Plastic jar show